Pricing
Simple plans that grow with your agents
Pay for endpoints and concurrent calls. Minutes beyond your plan are cheap, and the monthly total never goes past $3 per peak concurrent call.
Plans
Starter
A first agent on a few numbers.
$29/ month
- 10 endpoints included, up to 20
- 10 concurrent calls
- 3,000 minutes a month
Pro
Most popularAgents in production across teams.
$99/ month
- 100 endpoints included
- 50 concurrent calls
- 20,000 minutes a month
Business
High-volume voice operations.
$299/ month
- 200 endpoints included
- 200 concurrent calls
- 100,000 minutes a month
Enterprise
Dedicated IPs, contracts and an SLA.
Let's talk
- Custom limits
- Dedicated static IPs
- Contractual SLA
Compare plans
| Feature | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Plan | ||||
| Monthly price | $29 | $99 | $299 | Contact us |
| Endpoints included A registration or a trunk connection. | 10 | 100 | 200 | Custom |
| Endpoints at most | 20 | Unlimited | Unlimited | Unlimited |
| Extra endpoint | $1 / month | $1 / month | $1 / month | Custom |
| Concurrent calls | 10 | 50 | 200 | 200+ |
| Minutes included Direct and Relay together. | 3,000 | 20,000 | 100,000 | Custom |
| Minutes beyond the plan | Direct $0.0015, Relay $0.003 | Direct $0.0015, Relay $0.003 | Direct $0.0015, Relay $0.003 | Custom |
| Monthly minute cap Your peak concurrent calls that month × $3. | Peak calls × $3 | Peak calls × $3 | Peak calls × $3 | Custom |
| Network | ||||
| Static IP | Shared | Shared | Shared | Dedicated |
| Own domain with TLS and SRTP, webhooks | On the roadmap | |||
| SIP trace storage | On the roadmap | |||
| Support | ||||
| Support | Email, 2 business days | Business hours | Priority, business hours | Contract |
| SLA | — | — | — | Contract |
| Verified template for a new carrier or PBX Tested with live traffic and added to the endpoint wizard. | $249 | $249 | 1 included | Included |
- 30-day free trial with Pro limits (up to 100 endpoints). No card needed.
- Beta: the first 10 partners get 30% off their plan for 6 months.
- Included minutes count against Relay first, then Direct. Only answered calls are billed, per second.
- Calls that end without a BYE are billed for at most 15 minutes.
- Overage and extra endpoints are invoiced separately at month end and charged to the card on file.
- Prices are in USD and exclude taxes. RelayDock is sold to businesses only.
Bring your numbers to LiveKit
Request access. Once you're approved, connect your LiveKit project and place your first test call in minutes.